
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Adams | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Rochna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gates | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Alderman | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Akins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Korepta | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Blatt | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Ruggiero | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ed Rose | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Kenney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Tassis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galaxies Subs | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
Doug: Take off, eh! Another freezing night in the Great White North, Bob. Felt like we were watchin’ this game from inside a cooler at Elsinore Brewery.
Bob: Yeah, Doug, but the Galaxies were looking to stay hot and keep up their 3-game winning streak.
Doug: That went about as well as when we tried to get a free 2-4 from the Beer Store by putting that mouse in the bottle, eh. didn’t work for us, and it didn’t work for the Galaxies either. Down 2–0 in the first period. They were skatin’ around like a bunch of knobs, actin' like they were just there for the beer, not the game.
Bob: Oh yeah, eh, they looked like a bunch of hosers wanderin' around on ice. No one knew where the puck was.
Doug: It was like they were playin' in slow motion, Bob. Defensive coverage? Looked like they got bribed with jelly donuts, eh.
Bob: Yeah, they were more concerned with not spillin' their beers than stoppin' goals. Buncha hosers. So Mustangs got two quick ones on ‘em, eh, and it was looking bad for the Galaxies.
Doug: So, second period comes around, and DeMars decides to do something right for once. He hands the puck to Gates behind the net. Gates buries it like he was Jean "Rosie" LaRose or sumthin'.
Bob: Yeah, and for about 12 seconds, the Galaxies looked like a team with a chance. Then — boom — Mustangs score again. Just like that. Down 2 goals again quicker than we could dump a beer into Hosehead’s bowl. 3-1 after two.
Doug: So now it’s 4–1 Mustangs in the third period, eh. Ruggiero puts one in, 4–2, and we’re all sittin' there thinkin’, "Maybe, just maybe they can turn this around." But then, that knob the Galaxies' rep got invovled and just like that two more goals from the Mustangs and that’s game.
Bob: Yeah, that winning streak? Gone faster than a jelly donut when Hosehead’s around.
Doug: At least they don't have to wait five weeks for the next game. Just one week.
Bob: Yeah, hopefully that’ll give ‘em enough time recuperate to figure out what went wrong.
Doug: Or maybe learn to skate, eh?
Bob: I guess they’ll have to wait and see. And if the rumors are true, they'll have plenty of downtime before the playoffs start, eh.
Doug: Yeah, plenty of downtime to eat donuts and drink Elsinores, ya hoser.
Bob: Take off, eh!
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Adam Gorski Jr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jeff Donaldson | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Robson | 18 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Quattrin | 88 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| JC Moczydlowsky | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Girard | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Batalucco | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Walker | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Brainard | 81 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| David McLean | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pawlukiewicz | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustangs Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG game for line 2. Led by robson with 3 goals and 1 assist. Batts also had a notable night doing a little bit of everything. Goal, assist, penalty, giving the puck away for an empty net goal, he had it all. Overall good game for mustangs as we approach playoffs, maybe, we aren't sure. are there playoffs?