Goalie Team Tier Rtg GP GA GAA SO W L T Pts PIM
Marc De Gagne Aerostars 3 2.5 18 84 4.667 8 10 1 0 0
Kevin Caldwell Galaxies 3 2 19 68 3.579 7 10 2 0 0
Derrick Cannon Cobras 2 3.5 19 66 3.474 11 7 2 0 0
Brandon DeMars Mustangs 1 4.5 19 62 3.263 8 10 1 1 0
Zachary Cholette Mariners 2 3.5 18 58 3.222 10 5 3 2 0
Jordan Grashik Marauders 3 3 16 55 3.438 8 6 1 0 2
Eric Sale SuperChiefs 2 3.5 20 51 2.550 13 4 3 4 2
Alex Contreraz Thunderbolts 3 3 13 50 3.846 7 4 0 0 0
Russ Nicholls Fiesta 1 5 16 48 3.000 9 7 1 2 0
Ryan Krichiver Edsels 1 5 9 33 3.667 1 5 3 0 0
Brendan Caldwell Bullitts 1 5 18 33 1.833 11 6 1 0 0
Christopher Gadulka Diesels 2 3.5 5 33 6.600 0 5 1 0 0
Jacob Hodgson Diesels 2 4 3 8 2.667 0 2 1 0 0
Ryan Adams Edsels 1 5 2 6 3.000 0 3 0 0 0
Note: for players who played goalie, this page is showing their player rating not their goalie rating.