Goalie Team Tier Rtg GP GA GAA SO W L T Pts PIM
Kevin Caldwell ModelTs 3 2 7 35 5.000 0 2 5 0 0 0
Jordan Grashik Mustangs 3 2.5 7 33 4.714 0 5 2 0 0 0
Zachary Cholette Windstars 2 3.5 7 30 4.286 0 3 4 0 0 0
Christopher Gadulka Galaxies 3 3 5 26 5.200 0 1 3 1 0 0
Cody Stein Diesels 1 4 7 25 3.571 0 3 3 1 0 0
Derrick Cannon Marauders 2 3.5 7 24 3.429 1 2 3 1 0 0
Alex Contreraz SuperChiefs 3 3 6 22 3.667 0 3 2 1 1 0
Eric Sale Torinos 2 3.5 7 21 3.000 1 4 2 1 0 0
Ryan Adams Edsels 1 4.5 6 21 3.500 0 4 2 1 0 0
Brandon DeMars Cobras 1 4.5 7 20 2.857 1 3 3 1 0 0
Jake Hodgson Thunderbolts 1 4 6 20 3.333 1 3 2 0 0 0
John Vanatta Escorts 2 3.5 6 18 3.000 0 3 3 0 1 0
Note: for players who played goalie, this page is showing their player rating not their goalie rating.

Goalie Subs

Active players who aren't rostered as a goalie but either carry a goalie rating or have played in net this season. Stats below are their games in net only.

Player Team Tier G Rtg GP GA GAA SO W L T
Brendan Caldwell Diesels 1 5 0 0 0.000 0 0 0 0
Brad Hajec ModelTs 1 4 0 0 0.000 0 0 0 0
Rocco Matera SuperChiefs 2 3.5 0 0 0.000 0 0 0 0
Matt McCaig Edsels 2 3.5 0 0 0.000 0 0 0 0
Chet Putek Mustangs 3 3 0 0 0.000 0 0 0 0
Mike Tymczak Thunderbolts 3 3 0 0 0.000 0 0 0 0