Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Adam Gorski Jr2 2 0 2 0 0 0 0 0
Brandon DeMars30 0 0 0 0 4 0 0 1
Jeff Donaldson24 0 1 1 0 0 0 0 0
Kevin Robson18 1 1 2 2 0 0 0 0
Albert Quattrin88 0 1 1 0 0 0 0 0
JC Moczydlowsky10 0 0 0 0 0 0 0 0
William Girard27 0 1 1 0 0 0 0 0
Anthony Batalucco10 1 0 1 0 0 0 0 0
Kevin Walker7 0 1 1 0 0 0 0 0
Spencer Brainard81 0 1 1 0 0 0 0 0
David McLean19 0 1 1 0 0 0 0 0
Michael Pawlukiewicz98 0 0 0 0 0 0 0 0
Mustangs Subs0 0 0 0 0 0 0 0 0

Mustangs Game Write Up:

Mustangs come out flying scoring 3 in a row unanswered on back to back shifts i think too. Mustangs control the first half of game but the second half of the game was controlled by the bullits. The sole penalty was called on us. Will and Gorski used this as a goal scoring oppurtunity and net one short handed. Many mustangs had a chance to get the extra goal to give us the W (especially myself) but none of use were able to do it and walk away with a tie. Thanks to no subs because the entire team showed up but we do need a special thanks to poodle for already ruining  one of our brand new white jersies :( 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chet Putek 93 1 3 4 0 0 0 0 0
Timmy Lyons3 1 0 1 0 0 0 0 0
Eric Peters4 2 0 2 0 0 0 0 0
Dustin Jones16 0 1 1 0 0 0 0 0
Jason Sladich21 0 0 0 0 0 0 0 0
Eric Sale30 0 0 0 0 4 0 0 1
John Downey7 0 1 1 0 0 0 0 0
Ryan Halloran17 0 0 0 0 0 0 0 0
Terry Johnson22 0 1 1 0 0 0 0 0
Jay Adams88 0 0 0 0 0 0 0 0
Jonathan Gietzen13 0 0 0 0 0 0 0 0
Jenna Dancewicz0 0 0 0 0 0 0 0 0
Bullitts Subs0 0 0 0 0 0 0 0 0

Bullitts Game Write Up: