Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chet Putek 93 0 0 0 0 0 0 0 0
Timmy Lyons3 0 0 0 0 0 0 0 0
Eric Peters4 0 0 0 0 0 0 0 0
Dustin Jones16 0 0 0 0 0 0 0 0
Jason Sladich21 0 0 0 0 0 0 0 0
Eric Sale30 0 1 1 0 9 0 1 0
John Downey7 0 0 0 0 0 0 0 0
Ryan Halloran17 0 0 0 0 0 0 0 0
Terry Johnson22 0 0 0 0 0 0 0 0
Jay Adams88 0 0 0 0 0 0 0 0
Jonathan Gietzen 0
Jenna Dancewicz13 0 0 0 0 0 0 0 0
Bullitts Subs0 0 0 0 0 0 0 0 0

Bullitts Game Write Up:

Well, this was a disaster waiting to happen. With a grand total of SEVEN subs, we lost. Bad.

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Adam Gorski Jr19 0 0 0 0 0 0 0 0
Brandon DeMars30 0 1 1 0 1 1 0 0
Jeff Donaldson8 0 2 2 0 0 0 0 0
Kevin Robson15 1 1 2 0 0 0 0 0
Albert Quattrin5 2 0 2 0 0 0 0 0
JC Moczydlowsky3 0 0 0 0 0 0 0 0
William Girard11 0 0 0 0 0 0 0 0
Anthony Batalucco3 0 0 0 0 0 0 0 0
Kevin Walker21 0 1 1 0 0 0 0 0
Spencer Brainard2 1 1 2 0 0 0 0 0
David McLean10 0 0 0 0 0 0 0 0
Michael Pawlukiewicz67 0 0 0 0 0 0 0 0
Mustangs Subs0 5 5 10 0 0 0 0 0

Mustangs Game Write Up:

Big win after a two game losing streak. The game had 12 or 13 subs though so no real indication of either team. Most subs were playing their 2nd or 3rd game too. The score keeper did manage to not start the clock again. And my golf partner deliberately punched me in the D1ck.