Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Riley Lenhard | 71 | 0 | |||||||||
Jeff Donaldson | 5 | 0 | |||||||||
Mike Kundinger | 4 | 0 | |||||||||
Aaron Davis | 58 | 0 | |||||||||
Jacob Hodgson | 0 | ||||||||||
Jack Thomas | 66 | 0 | |||||||||
Christopher Gadulka | 28 | 0 | |||||||||
Nico Deluca | 68 | 0 | |||||||||
Ruben Jasso | 19 | 0 | |||||||||
Nathan Radl | 3 | 0 | |||||||||
Brad Hajec | 87 | 0 | |||||||||
John Lubig | 10 | 0 | |||||||||
Diesels Subs | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Matt McCaig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russ Nicholls | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Tom LeFevre | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Bazzy | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sladich | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Konstantino | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Hoernke | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Bob Jones | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fiesta Subs | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
From what I gathered on live barn and what the guys sent me, Russ' impending fatherhood has really solidified his brick wall status. 3 shutouts in 3 games is quite the feat. Big thanks to Deroche for subbing the past 2 weeks and helping us make it out of pool play. The whole team seems to be hitting their stride and I'm looking forward to what next week brings.