Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Joseph Zalewski | 67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dany Beaupre | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Robson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Quattrin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Batalucco | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Brainard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Aben | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Victor Quattrin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Tassis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustangs Subs | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Austin Chapman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Matera | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Conner Cecott | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Barta jr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Michael Akins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Schultz | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Clark | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Filar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dan Vincent | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Caldwell | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Bryan Sauve | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galaxies Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We bookended our season with losses to the Mustangs. Oh well. Fun times were had, but that's all she wrote.