Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Adam Gorski Jr5 1 0 1 2 0 0 0 0
Blake Smith10 0 0 0 0 0 0 0 0
Doug Sparks7 0 1 1 0 0 0 0 0
Shane Bryans19 0 0 0 0 0 0 0 0
Chris Vincent14 0 0 0 0 0 0 0 0
Joe Spurlin11 0 0 0 0 0 0 0 0
Charlie Tyson13 0 0 0 2 0 0 0 0
Kevin Walker2 0 0 0 0 0 0 0 0
Eric Sale30 0 1 1 0 0 1 0 0
Pat DiMarco3 0 0 0 0 0 0 0 0
David McLean15 0 0 0 0 0 0 0 0
SuperChiefs Subs0 0 0 0 0 0 0 0 0

SuperChiefs Game Write Up:

3rd game in a 1 week span for the SuperChiefs. We had a good flow, and pressure all game on the Bullitts but could not break through until late in the 2nd when Goalski puts one in on the backhand past Caldwell.  Bullitts had opportunities to tie it up throughout but Sale shut the door and earned his first shutout of the season!  Special congrats goes to Spurlin who has a new addition to the FHL family!

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brendan Caldwell31 0 0 0 0 1 0 1 0
Branden Rosen13 0 0 0 0 0 0 0 0
Travis Parent3 0 0 0 0 0 0 0 0
Eric Peters93 0 0 0 0 0 0 0 0
William Girard22 0 0 0 0 0 0 0 0
Joseph Robillard4 0 0 0 0 0 0 0 0
Tom Bordeau21 0 0 0 0 0 0 0 0
Christopher Colarusso17 0 0 0 0 0 0 0 0
Ed Rose34 0 0 0 0 0 0 0 0
Jay Adams88 0 0 0 0 0 0 0 0
Andy Labeau7 0 0 0 0 0 0 0 0
Dave Born16 0 0 0 0 0 0 0 0
Bullitts Subs0 0 0 0 0 0 0 0 0

Bullitts Game Write Up:

Well this one was a barn burner. Both teams played well. Both goalies played great. It took until 2 and a half minutes left in the second period before the Chiefs get on the board. 

And that was it. Like I said, both goalies played fantastic, and the game ended with a 1-0 score. 

Thanks to Niko for subbing. And thanks to Giuseppe for filling in when Bordeau went down mid-game. We hope Tom's ribs are ok after a big collision. 

Next week we take on the Galaxies.