Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chet Putek 2 2 0 2 0 0 0 0 0
Geoff Seeley6 0 0 0 0 0 0 0 0
Roderic Dolega67 0 0 0 0 0 0 0 0
Easton Rea19 0 0 0 0 0 0 0 0
Matt Springer3 0 0 0 0 0 0 0 0
John Crisi4 0 0 0 0 0 0 0 0
Giuseppe Lacaria7 0 0 0 0 0 0 0 0
Cameron Schmidt8 0 0 0 0 0 0 0 0
Christopher Caron11 0 0 0 0 0 0 0 0
Marc De Gagne30 0 0 0 0 7 0 1 0
Phil Rea9 0 0 0 0 0 0 0 0
Aerostars Subs16 0 0 0 0 0 0 0 0

Aerostars Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brendan Caldwell31 0 0 0 0 0 0 0 0
Branden Rosen13 3 1 4 0 0 0 0 0
Travis Parent3 0 0 0 0 0 0 0 0
Eric Peters93 0 0 0 0 0 0 0 0
William Girard22 0 3 3 0 0 0 0 0
Joseph Robillard4 1 0 1 0 0 0 0 0
Tom Bordeau21 0 1 1 0 0 0 0 0
Christopher Colarusso17 0 0 0 0 0 0 0 0
Ed Rose34 0 0 0 0 0 0 0 0
Jay Adams88 0 0 0 0 0 0 0 0
Andy Labeau7 0 0 0 0 0 0 0 0
Dave Born16 0 0 0 0 0 0 0 0
Bullitts Subs0 3 1 4 0 0 0 0 0

Bullitts Game Write Up:

Wow. What a game. Between guys being sick, injured, and out of town, we were down 4 skaters and a goalie this week. But to the rescue comes Timmy Lyons, Dan Vincent, Bryan Suave, and Brandon Demars. And boy did they ever! 3 goals and a couple assists from the subs alone! And then add that to a goal from Joe Robillard and a late hat trick from Rosen, and the Bullitts had a good night. I watched from Pittsburgh, and it was fun to see. 

Back at it Monday on this, 3 games in 7 days, run against the Superchiefs.