Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Riley Lenhard71 0 1 1 0 0 0 0 0
Jeff Donaldson5 0 0 0 0 0 0 0 0
Mike Kundinger4 0 0 0 0 0 0 0 0
Aaron Davis58 1 0 1 0 0 0 0 0
Jacob Hodgson 0 0 0 0 2 0 1 0
Jack Thomas66 0 0 0 0 0 0 0 0
Christopher Gadulka28 0 0 0 0 0 0 0 0
Nico Deluca68 0 1 1 0 0 0 0 0
Ruben Jasso19 0 0 0 0 0 0 0 0
Nathan Radl3 0 0 0 0 0 0 0 0
Brad Hajec87 0 0 0 0 0 0 0 0
John Lubig10 0 0 0 0 0 0 0 0
Diesels Subs0 0 0 0 0 0 0 0 0

Diesels Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brendan Caldwell31 0 0 0 0 1 1 0 0
Branden Rosen13 1 1 2 0 0 0 0 0
Travis Parent3 0 0 0 0 0 0 0 0
Eric Peters93 0 0 0 0 0 0 0 0
William Girard22 1 1 2 0 0 0 0 0
Joseph Robillard4 0 0 0 0 0 0 0 0
Tom Bordeau21 0 0 0 0 0 0 0 0
Christopher Colarusso17 0 0 0 0 0 0 0 0
Ed Rose34 0 0 0 0 0 0 0 0
Jay Adams88 0 1 1 0 0 0 0 0
Andy Labeau7 0 0 0 0 0 0 0 0
Dave Born16 0 0 0 0 0 0 0 0
Bullitts Subs0 0 0 0 0 0 0 0 0

Bullitts Game Write Up:

Well, after what feels like our 15th week off this season, the Bullitts are back against our week 1 opponent, the Diesels. 

Diesels strike first with a crazy bounce off the back glass that bounced right to the stick for an easy goal. 

But then Caldwell shut the door. With less than 2 minutes left, Rosen works his ass off to finish a goal to tie it up. 

2nd period, both goalies put on a show, and we were stuck tied at one. 

3rd period has more great goalie play from both goalies. Finally, with less that 4 minutes left, Will G takes the puck in and slides the puck up the goalies stick and in. 

Caldwell did the rest by keeping the puck out of our net (including 2 missed open letters, one of them from the dummy writing this), and we're able to finish with the win. 

Quick turn around as we play this Friday! 

Thanks to Dennis and Brent for subbing!