Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Riley Lenhard | 71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Donaldson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Kundinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Davis | 58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Hodgson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||
Jack Thomas | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Gadulka | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nico Deluca | 68 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ruben Jasso | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Radl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Hajec | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Lubig | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diesels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Brendan Caldwell | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Branden Rosen | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Peters | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Robillard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Colarusso | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Rose | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Adams | 88 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Andy Labeau | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Born | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bullitts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Well, after what feels like our 15th week off this season, the Bullitts are back against our week 1 opponent, the Diesels.
Diesels strike first with a crazy bounce off the back glass that bounced right to the stick for an easy goal.
But then Caldwell shut the door. With less than 2 minutes left, Rosen works his ass off to finish a goal to tie it up.
2nd period, both goalies put on a show, and we were stuck tied at one.
3rd period has more great goalie play from both goalies. Finally, with less that 4 minutes left, Will G takes the puck in and slides the puck up the goalies stick and in.
Caldwell did the rest by keeping the puck out of our net (including 2 missed open letters, one of them from the dummy writing this), and we're able to finish with the win.
Quick turn around as we play this Friday!
Thanks to Dennis and Brent for subbing!