Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Matt McCaig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russ Nicholls | 39 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
Tom LeFevre | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Bazzy | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sladich | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Konstantino | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Hoernke | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Bob Jones | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fiesta Subs | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Austin Chapman | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||
Rocco Matera | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conner Cecott | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Barta jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Akins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Schultz | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Clark | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Filar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Vincent | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Caldwell | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | ||
Bryan Sauve | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galaxies Subs | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dan Vincent has had this game circled on the schedule since he scored his first goal of the season against Russ a while back. Wouldn't you know it, he got his second goal of the season against Russ late in the first to tie the game at 1. Whereas his first goal was reminiscent of Pavel, this one was a Pavelski-esque impossible tip-in. His celly did not dissapoint.
The Galaxies took the 2-1 lead at the halfway mark of the 2nd. And that was about it for us. Three quick goals late in the period did us in.
Another game where we had plenty of pressure and plenty of chances. Our trouble is that when we don't cash in on the chances we leave ourselves exposed on the backend too frequently. On this night, just like last week, the Putek-led Fiesta made us pay for it big time.