Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Matt McCaig12 0 0 0 0 0 0 0 0
Russ Nicholls39 0 0 0 0 3 1 0 0
Tom LeFevre24 0 1 1 0 0 0 0 0
Dustin Jones6 0 0 0 0 0 0 0 0
Andrew Bazzy19 3 1 4 0 0 0 0 0
Jason Sladich17 0 2 2 0 0 0 0 0
Richard Lauth22 0 0 0 0 0 0 0 0
James Konstantino9 0 1 1 0 0 0 0 0
Spencer Hoernke52 0 1 1 0 0 0 0 0
Bob Jones27 0 0 0 0 0 0 0 0
Chuck Ginman14 0 0 0 0 0 0 0 0
Fiesta Subs0 3 0 3 0 0 0 0 0

Fiesta Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Austin Chapman5 2 1 3 2 0 0 0 0
Rocco Matera7 0 0 0 0 0 0 0 0
Conner Cecott18 0 0 0 0 0 0 0 0
Michael Barta jr2 0 0 0 0 0 0 0 0
Michael Akins3 0 0 0 0 0 0 0 0
Matthew Schultz27 0 1 1 0 0 0 0 0
Curtis Clark17 0 0 0 0 0 0 0 0
Thomas Filar4 0 0 0 0 0 0 0 0
Dan Vincent13 1 0 1 0 0 0 0 0
Kevin Caldwell31 0 0 0 0 6 0 1 0
Bryan Sauve16 0 0 0 0 0 0 0 0
Galaxies Subs0 0 2 2 0 0 0 0 0

Galaxies Game Write Up:

Dan Vincent has had this game circled on the schedule since he scored his first goal of the season against Russ a while back.  Wouldn't you know it, he got his second goal of the season against Russ late in the first to tie the game at 1.  Whereas his first goal was reminiscent of Pavel, this one was a Pavelski-esque impossible tip-in. His celly did not dissapoint. 

The Galaxies took the 2-1 lead at the halfway mark of the 2nd.  And that was about it for us.  Three quick goals late in the period did us in.  

Another game where we had plenty of pressure and plenty of chances.  Our trouble is that when we don't cash in on the chances we leave ourselves exposed on the backend too frequently.  On this night, just like last week, the Putek-led Fiesta made us pay for it big time.