Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chet Putek | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Geoff Seeley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Crisi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Schmidt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Caron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | ||
Phil Rea | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Deroche | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Jake Bradybaugh | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pinkowski | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Jason Blair | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Cannon | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
John Durst | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Matt Margitan | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Blair Jenness | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent LHeureux | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Cobras Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
The Cobras come into this week on a 3-game losing streak (as Easton reminded me before the game). Determined to get back in the win column we mix up the lines in hopes to spark some offense. With a slow start we end the 1st period as it started, 0-0. We exchange goals in the first minute of the 2nd period to bring the game to 1-1. I was able to bury back-to-back chances to jump to a quick 2 goal lead. This seemed to open the flood gates as we would continue to put pucks in the net through the remainder of the period. Despite the score, Marc “windmill” De Gagne made some great saves throughout the game. I’m sure Deroche seen that leather flashing in his dreams last night. In parallel, Cannon was solid all night, holding the high scoring Aerostars to 1 goal. We look to continue rolling next week as we take on the Edsels on Tuesday AND the Fiesta in our special Friday night game!
Thanks to Ruben for subbing.