Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Krichiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Adams | 1 | 0 | |||||||||
Timmy Lyons | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Menard | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dave Bartkowiak | 91 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Blatt | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Eric Chase | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenna Dancewicz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Martina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Kasper | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edsels Subs | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
there havent been many write ups this year because most games have ended painfully this season and i didn't want the squad to have to relive the misery in the gazette. but jones put us iliterate reps on blast in a GM email about not doing write-ups so lets get into it:
edsels are heavily subbed with 3 skaters and a goalie out. former edsels caldwell and bordeau heed the call, with big jay rounding out the others that were missing since hes the size of two people.
we battled hard, but the aerostars were jerks and went a bit harder. dont let the score line fool you, one of those were an empty net.
the battle continues next week against some other team.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chet Putek | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||
Geoff Seeley | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 67 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Matt Springer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
John Crisi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Schmidt | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Caron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Phil Rea | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aerostars come in looking for a much needed win as we've been stumbling as of late. Missing two players this week rep decides to try his hand out playing forward...why not nothing else has worked of late. Tighter game than the score suggests. Edsels get the first goal but we come roaring back to get the next 3. Edsels pop in another with a kalinski deflection. We fight off the edsels last ditch effort and bucket a EN goal. 4-2 victory....no surprise cause it's a Monday game where we excel for some reason.
Good win for the boys needed some momentum as we move into the back half of the season. We'll try to keep it going next week against (checks schedule....shit....bye week). Guess we'll reconvene in 2 weeks against the diesels right before Christmas break. Schedule isn't in our favor to build from this win.