Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver1 0 0 0 0 0 0 0 0
Ryan Adams1 0
Timmy Lyons19 1 0 1 0 0 0 0 0
Rob Kalinski9 0 0 0 0 0 0 0 0
Steve Upplegger40 0 0 0 0 0 0 0 0
Nick Menard5 0 0 0 0 0 0 0 0
Dave Bartkowiak91 0 0 0 0 0 0 0 0
Spencer Blatt13 0 0 0 0 0 0 0 0
Eric Chase7 0 0 0 0 0 0 0 0
Jenna Dancewicz4 0 0 0 0 0 0 0 0
Ron Martina10 0 0 0 0 0 0 0 0
Ken Kasper16 0 0 0 0 0 0 0 0
Edsels Subs0 0 1 1 0 5 0 1 0

Edsels Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Joseph Zalewski67 0 0 0 0 0 0 0 0
Brandon DeMars30 0 0 0 0 1 1 0 0
Dany Beaupre19 0 0 0 0 0 0 0 0
Kevin Robson15 0 0 0 0 0 0 0 0
Albert Quattrin5 0 0 0 0 0 0 0 0
Anthony Batalucco11 0 1 1 0 0 0 0 0
Spencer Brainard3 0 0 0 0 0 0 0 0
William Aben2 1 1 2 0 0 0 0 0
Patrick Coliton21 0 0 0 0 0 0 0 0
Victor Quattrin10 0 1 1 0 0 0 0 0
Jim Tassis8 0 0 0 0 0 0 0 0
Mustangs Subs0 4 2 6 0 0 0 0 0

Mustangs Game Write Up:

Mustangs highest scoring game yet! Too bad there were EIGHT subs on the ice for this tilt. Only one goal coming from a drafted mustang. We had two highlight reel goals from mccaig. One absurd back hand from margitan and one bang bang goal from bradybough to margitan. The other goal was our backdoor man will knockin another one home in front of the net. Vic did everything he could to stop demars from getting a shutout and was finally successful. Maybe he just got used to passing lyons the pucks since he usually skates with us. The mustang subs were noticed on the ice and in the locker room with a lot of extra beers we don't normally have. Thanks, keg, bradybough, crisi and margitan for the W.