
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Chris Deroche | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Bradybaugh | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pinkowski | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent Ceccarelli | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Blair | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Cannon | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| John Durst | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Margitan | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Jenness | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Brent LHeureux | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Koehler | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cobras Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
After 2 straight appearances as drafted, the Cobras are back to 9 bodies. Game started fast, a lot of back and forth action. We decided to roll 5 forwards, at first it seemed great. We went into the 3rd with a 3-0 lead. Then the fatigue factor set in and the galaxies closed the gap, 3-2. Deroche finds twine and the galaxies get one late but fall short of the comeback. The Cobes take the game 4-3 for the 3rd straight W!
Looking to keep the streak alive next week when we face a well-rested Superchiefs team.
Thanks to Upplegger for subbing!
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Austin Chapman | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Matera | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Conner Cecott | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Barta jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Akins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Schultz | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Curtis Clark | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Filar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Vincent | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Caldwell | 31 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
| Bryan Sauve | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galaxies Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Galaxies' (2-game) point streak ended in a back and forth affair. If not for the netminders and the goalposts, both teams would have scored a lot more goals. We came up just short, again, even with Hattrick Filar moving up to forward for this one.