
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Matt McCaig | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Russ Nicholls | 39 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Tom LeFevre | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin Jones | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bazzy | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sladich | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| James Konstantino | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Spencer Hoernke | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Jones | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Ginman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fiesta Subs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Alex Cowart | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jensen | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Robillard | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gret Radomski | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Radomski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Korepta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Grashik | 31 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | ||
| Ryan Halloran | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Johnson | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Soper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Heikkila | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marauders Subs | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rough game for the Raud Squad in this one. After a couple weeks of flying high, the Fiesta brought us back down to earth and served us a large slice of humble pie. Despite their team name, they were not very much fun to play against.
We are putting this one behind us and focusing on the Edsels.
