Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Rhett Schaefer | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Brett McKenzie | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Luebke | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Joe Korepta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Gadulka | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
Ryan Jones | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Mark Heikkila | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Koehler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After two absolute beatings from the Aerostars we finally push back a little and make a game of this one. We fought hard and went toe to toe but the Aerostars just proved to be too much.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Austin Chapman | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Alex Wypych | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Ceccarelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Schultz | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Aben | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ron Martina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||
Victor Quattrin | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Well I was unable to attend the game due to a work conference so I had to watch the game via live barn but before I get to the game.
FUN FACT: Aerostars and Mariners met for the third time this year....both reps never played against each other. 0-3
FUN FACT: Only time Brett and I played on the same sheet of ice was when I subbed for the Mariners.
Just thought that was interesting...now back to the game.
This one had me sweating...we'd take a 1 goal lead and the mariners would get it back...2-1, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4....finally the time left on the game becomes a factor as we hold a 1 goal lead late. Mariners pull and Rob buries the EN goal with 26 seconds left....I think game is done...Mariners charge right back and score to pull within 1 with 13 seconds remaining. Nail biter finish but the boys hold them off. Live look of me in my hotel room post game.
Big win by the boys. Good way to start the playoffs getting that first win and 3 vital points. Onto next week and the Edsels.