Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack11 0 0 0 0 0 0 0 0
Chet Putek 7 3 2 5 0 0 0 0 0
Dany Beaupre4 0 0 0 0 0 0 0 0
Andrew Gates6 2 1 3 0 0 0 0 0
Kevin Robson2 0 1 1 0 0 0 0 0
Dan Radomski19 0 3 3 0 0 0 0 0
Alex Contreraz1 0 0 0 0 2 1 0 0
Ruben Jasso25 0 0 0 0 0 0 0 0
Blair Jenness9 0 0 0 0 0 0 0 0
Eric Erlandson8 0 0 0 0 0 0 0 0
Mike Tymczak17 0 1 1 0 0 0 0 0
Thunderbolts Subs0 0 2 2 0 0 0 0 0

Thunderbolts Game Write Up:

The battle was on as Chet chased down the scoring record. Thunderbolts came out flat going down 2-0. But here come the boys! Chet gets stopped by Demars on a breakaway, that seemed to give Chet an idea on how to solve Demars! Chet and Gates were on fire! Great Defense played by the second line of Robson and Beaupre!  After giving up 2 early again, Alejandro slams the door letting the Thunderbolt gain steam and put the game away. By the way, Scotty the score sheet guy states that the surface we play on is "Cold". Cheers Scotty!

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Alex Cowart4 0 0 0 0 0 0 0 0
Brandon DeMars30 0 0 0 0 5 0 1 0
Tim Alderman19 1 0 1 0 0 0 0 0
Dustin Jones3 0 0 0 0 0 0 0 0
John Crisi15 1 0 1 0 0 0 0 0
Jason Sladich5 0 1 1 0 0 0 0 0
Jason Blair21 0 1 1 0 0 0 0 0
Terry Johnson16 0 1 1 0 0 0 0 0
Brent LHeureux10 0 0 0 0 0 0 0 0
Jay Adams7 0 0 0 0 0 0 0 0
John Lubig11 0 0 0 0 0 0 0 0
Bullitts Subs0 0 1 1 0 0 0 0 0

Bullitts Game Write Up:

Unfortunately I was out of town again. But from what I can see, we lost 5-2. Only a few games left in regular season! Let's gooooo!!