Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brett McKenzie21 2 2 4 2 0 0 0 0
Rhett Schaefer13 0 1 1 0 0 0 0 0
Roderic Dolega3 0 0 0 0 0 0 0 0
Joe Korepta2 0 1 1 0 0 0 0 0
Patrick Coliton5 1 1 2 0 0 0 0 0
Eric Luebke14 1 1 2 0 0 0 0 0
Christopher Gadulka1 0 0 0 0 0 0 0 0
Steve Upplegger33 0 0 0 0 0 0 0 0
Ryan Jones22 0 2 2 0 0 0 0 0
Mark Heikkila17 0 0 0 0 0 0 0 0
Dennis Koehler4 0 0 0 0 0 0 0 0
Mariners Subs0 0 0 0 0 0 0 0 0

Mariners Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Daniel Middleton21 0 0 0 0 0 0 0 0
Rocco Matera10 0 0 0 0 0 0 0 0
Gret Radomski19 0 0 0 0 0 0 0 0
Nate Czarnota11 1 0 1 0 0 0 0 0
Anthony Batalucco11 0 0 0 0 0 0 0 0
Brad Hajec0 0
Albert Quattrin5 1 1 2 0 0 0 0 0
Zachary Cholette30 0 0 0 0 4 1 0 0
JC Moczydlowsky67 0 1 1 0 0 0 0 0
Nico Deluca2 0 1 1 0 0 0 0 0
Thomas Filar8 0 0 0 0 0 0 0 0
Rich Dalimonte3 0 0 0 0 0 0 0 0
Geoffrey Middleton15 0 1 1 0 0 0 0 0
Broncos Subs0 4 6 10 0 0 0 0 0

Broncos Game Write Up:

The Broncos came into this game heavily subbed. Down Middleton, Gret, and Rocco. So what does one team in need of so many do? We turn to the best team in the league, the Marauders and grab Pearson and Bazzy. Those two had a night with fellow sub, but Maverick, Easton Rhea. The Mariners came into this game down a few guys as well so it was a hodge podge of jerseys out there. The game was pretty much back and forth all game with Zach making some highlight reel saves to deny Rhett and keep him goal less on the night! Broncos/Maruaders kept at it and ended up sneaking a few in a row to secure a 6-4 win. It was a great win for the Broncos heading into the break. We are going to take the much needed break and come back with a more consistent game plan for the second half! Maybe even get myself back into the lineup if the ankle can hold up.