
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Adam Gorski Jr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Jeff Donaldson | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Robson | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Quattrin | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JC Moczydlowsky | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Girard | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Batalucco | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Walker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Brainard | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McLean | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pawlukiewicz | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustangs Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No two ways about this one. Demars fought off a barrage of shots to take us to victory here. Robson with a big night going top shelf and getting a tip in goal, as well as a shootout goal. Team continues to show up as drafted for the playoff run. One more week of the longest road to eliminate two teams then we jump into eliminating 6 teams in the same week for some reason.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Alex Cowart | 10 | 0 | |||||||||
| Joseph Zalewski | 7 | 0 | |||||||||
| Chris Jensen | 27 | 0 | |||||||||
| Chris Robillard | 19 | 0 | |||||||||
| Ryan Sosnitza | 5 | 0 | |||||||||
| Joseph Robillard | 6 | 0 | |||||||||
| Ryan McIlhiny | 15 | 0 | |||||||||
| Christopher Colarusso | 12 | 0 | |||||||||
| Todd Soper | 4 | 0 | |||||||||
| Brad Hajec | 2 | 0 | |||||||||
| Kevin Caldwell | 31 | 0 | |||||||||
| Marauders Subs | 0 | 0 |