
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Zack | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pinkowski | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Davis | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Clark | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Rubley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Mckinney | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Contreraz | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Thomas Filar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Daehn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Patrick | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Tymczak | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thunderbolts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Jack Tobiczyk | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Malbin | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Rob Kalinski | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Crisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vincent | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Bordeau | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Coliton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Jones | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SuperChiefs Subs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Good tight playoff hockey, tbolts grabbed the lead late in the 3rd and added an ENG. bounce back next week against the out of this world Galaxies!!! Thanks to Gret and Rochna for subbing, they both played fantastic.