Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Deroche7 1 1 2 0 0 0 0 0
Blake Smith16 0 1 1 0 0 0 0 0
Jake Bradybaugh8 1 1 2 0 0 0 0 0
Vincent Ceccarelli10 0 0 0 0 0 0 0 0
Steve Upplegger9 0 0 0 0 0 0 0 0
Zachary Cholette1 0 0 0 0 3 0 0 1
Nicholas Roberts19 1 1 2 0 0 0 0 0
Ruben Jasso24 0 0 0 0 0 0 0 0
Michael Ehred14 0 0 0 0 0 0 0 0
Dan Vincent17 0 0 0 0 0 0 0 0
Mark Heikkila18 0 0 0 0 0 0 0 0
Cobras Subs0 0 2 2 0 0 0 0 0

Cobras Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Adam Gorski Jr2 0 0 0 0 0 0 0 0
Brandon DeMars30 0 0 0 0 3 0 0 1
Jeff Donaldson24 0 2 2 0 0 0 0 0
Kevin Robson18 1 0 1 0 0 0 0 0
Albert Quattrin88 0 0 0 0 0 0 0 0
JC Moczydlowsky10 0 0 0 0 0 0 0 0
William Girard27 0 0 0 0 0 0 0 0
Anthony Batalucco10 0 0 0 0 0 0 0 0
Kevin Walker7 0 0 0 0 0 0 0 0
Spencer Brainard81 0 0 0 0 0 0 0 0
David McLean19 1 0 1 0 0 0 0 0
Michael Pawlukiewicz98 1 0 1 0 0 0 0 0
Mustangs Subs0 0 0 0 0 0 0 0 0

Mustangs Game Write Up:

Mustangs third matchup with the Cobras already. Mustangs have not been able to beat the cobras in the first two games and they were not able to beat them in the third game. Couple big firsts tonight though. Poodle with his first goal, rounding out the scoring for team. Everyone has now scored. The other first is this was the first game as drafted. Mustangs strike first with a tip from robson which is then matched from the cobras. Mustangs get the 2nd one right after the game gets tied with dave out front from will. Then Poodle jumps the line picks off a pass and buries one top shelf. (Maybe it was tipped by the other team hard to say at these speeds) Mustangs give up two more to walk away with a tie. If you want to laugh at the mustangs rep between like 6:30 and 6:00 in the 2nd he goes down uncontested in the corner.