
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Brendan Caldwell | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | ||
| Tom LeFevre | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett McKenzie | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Seeley | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Roderic Dolega | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| James Konstantino | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Radl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Jones | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bret Malone | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Ginman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Jack Tobiczyk | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parent | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Malbin | 30 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Rob Kalinski | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| John Crisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vincent | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Bordeau | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Coliton | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Jones | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SuperChiefs Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SuperChiefs were flying from the start of the game. We did a really good job possessing the puck and putting a lot of pressure on the Mariner d-men.
About-To-Have-A-Kid Caldwell was stellar in the pipes for the Mariners until we finally got one past him halfway through the 2nd. Overall, one of our better efforts of the year with most of the team getting in on the scoring and Dr. Malbin making some key saves throughout!
One more before the holiday break on Monday against the streaking Galaxies!