Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack7 0 0 0 0 0 0 0 0
Adam Pinkowski4 1 1 2 0 0 0 0 0
Aaron Davis24 1 1 2 0 0 0 0 0
Curtis Clark6 0 1 1 0 0 0 0 0
Jeffrey Rubley2 0 0 0 0 0 0 0 0
Matthew Mckinney25 1 1 2 0 0 0 0 0
Alex Contreraz1 0 0 0 0 4 0 1 0
Thomas Filar8 0 0 0 0 0 0 0 0
Andrew Daehn9 0 0 0 0 0 0 0 0
Nicholas Patrick13 0 1 1 0 0 0 0 0
Mike Tymczak50 0 0 0 0 0 0 0 0
Thunderbolts Subs0 0 0 0 0 0 0 0 0

Thunderbolts Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Adam Gorski Jr2 1 1 2 0 0 0 0 0
Brandon DeMars30 0 0 0 0 0 0 0 0
Jeff Donaldson24 0 0 0 0 0 0 0 0
Kevin Robson18 0 2 2 0 0 0 0 0
Albert Quattrin88 1 0 1 0 0 0 0 0
JC Moczydlowsky10 0 0 0 0 0 0 0 0
William Girard27 1 0 1 0 0 0 0 0
Anthony Batalucco10 0 0 0 0 0 0 0 0
Kevin Walker7 0 0 0 0 0 0 0 0
Spencer Brainard81 0 0 0 0 0 0 0 0
David McLean19 0 0 0 0 0 0 0 0
Michael Pawlukiewicz98 0 0 0 0 0 0 0 0
Mustangs Subs0 1 0 1 0 3 1 0 0

Mustangs Game Write Up:

Mustangs vs thunderbolts for the last game of the regular season we think. Tight game between two teams that are tight in the standings. Sub Colitin picks the puck up in neutral zone and takes it all the way by himself to start the scoring. Two goals off the offensive zone draws from the right wingers. Then with time running out, gorski on a breakaway, and denied by alex. Gorski would not stop there though he followed up with six shots from the slot to finally get one by with just enough time left and the big win. Thanks to subs Caldwell, Crisi and Colitin.