
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Brendan Caldwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom LeFevre | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Brett McKenzie | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Seeley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roderic Dolega | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| James Konstantino | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Radl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Jones | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Bret Malone | 33 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Ginman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Adams | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | ||
| Matthew Rochna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gates | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Alderman | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Akins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Korepta | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Blatt | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Ruggiero | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ed Rose | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Kenney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Tassis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galaxies Subs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Verse 1
Friday night, cold rink glow
Basement bowl, nowhere to go
Galaxies, Mariners, last-place stare
Look to the booth—nobody there
No scorekeeper, no clock, no sheet
No pucks to drop, this feels complete
One puck found from a Galaxy bag
Gates sends it flying—warmups get axed
Pre-Chorus
Someone shrugs, says “it’ll run”
That was lie number one
Chorus 1
Who’s got the clock?
Who’s got the score?
Who forgot the pucks we’re here for?
Yeah… where did the scorekeeper go?
Verse 2
Puck finally drops, the mess begins
Mariners score—then score again
One’s our fault, five sticks deep
Own goal magic, beer league cheap
Blatt answers back, Pinkowski too
Those three goals made it 3–2
Bench is loud, belief is real
Which means it’s doomed—just wait and feel
Pre-Chorus
Hope shows up, uninvited guest
We should’ve known better than this
Chorus 2
Who touched that puck?
Who cleared it wrong?
How did that bounce last that long?
Yeah… where did the scorekeeper go?
Verse 3
Puck hits a Mariner, finds Pink’s tape
Stick gets chopped—fate seals the shape
Another own goal, tie game pain
Same jersey, wrong box, once again
Third period weird, rink possessed
Camera hole or hockey ghost test
Puck deflects, they’re caught asleep
Tie game gone, frustration deep
Pre-Chorus
Clock stuck frozen, two-point-five
Extra time, still can’t survive
Chorus 3
Who stopped the clock?
Who let it stay?
Why’s two and a half been here all day?
Who’s running time?
Who’s doing math?
Why can’t we score with bonus gas?
Yeah… where did the scorekeeper go?
Bridge
Nine-thirty guys rotate the chair
Running the game like “good luck out there”
Late goals fall, Mariners pull clear
Standings swing in the cruelest gear
Final Chorus
Who’s dead last now?
Who’s all alone?
Who’s checking standings on their phone?
Who thought this night would somehow glow?
Yeah… where did the scorekeeper go?
Outro
Lights shut down, beers crack slow
New rink two weeks—we already know
Same chaos, same familiar blow
Dead last asking…
where did the scorekeeper go?