
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Brendan Caldwell | 1 | 0 | |||||||||
| Tom LeFevre | 22 | 0 | |||||||||
| Brett McKenzie | 21 | 0 | |||||||||
| Geoff Seeley | 5 | 0 | |||||||||
| Roderic Dolega | 2 | 0 | |||||||||
| James Konstantino | 14 | 0 | |||||||||
| Joe Baker | 3 | 0 | |||||||||
| Nathan Radl | 4 | 0 | |||||||||
| Ryan Jones | 13 | 0 | |||||||||
| Bret Malone | 33 | 0 | |||||||||
| Chuck Ginman | 17 | 0 | |||||||||
| Mariners Subs | 0 | 0 |
Deprecated: stripslashes(): Passing null to parameter #1 ($string) of type string is deprecated in /home/fordhockey/public_html/results.php on line 116
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Alex Cowart | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Zalewski | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jensen | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Robillard | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sosnitza | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Robillard | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McIlhiny | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Colarusso | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Soper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Hajec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Caldwell | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Marauders Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The battle of the Caldwell boys is always a tight and contentious affair, and this game did not disappoint. POG goes to Kevin "Killer" Caldwell as he earns the clean sheet, shutting down the Mariners every chance he had. Brendan gave his old man the cold shoulder before warm-ups giving the killer all the motivation he needed. Brendan stood on his head and kept the Mariners in the game as long as he could, but eventually the dam broke and 1 was enough in this game.