
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Alex Cowart | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Zalewski | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jensen | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Robillard | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Sosnitza | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Robillard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McIlhiny | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Colarusso | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Soper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Hajec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Caldwell | 31 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | ||
| Marauders Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Jack Tobiczyk | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Malbin | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Rob Kalinski | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| John Crisi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vincent | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Bordeau | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Coliton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Jones | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SuperChiefs Subs | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Late night Monday tilt against the Marauders. We had 3 subs in this one, G, Downey, 5.0 Bradybaugh. They all played a huge factor in the game. We weathered some heavy attacks early on and throughout the game as Malbin stood tall denying a barrage of shots and only allowing 2 against the leagues best offense. The night belonged to Jack & Jake combining for 11 points. Strong efforts from our 3 dmen as well. Thanks to the subs and we're back next Friday against the Edsels!