Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Deroche7 2 1 3 0 0 0 0 0
Blake Smith16 3 2 5 0 0 0 0 0
Jake Bradybaugh8 1 2 3 0 0 0 0 0
Vincent Ceccarelli10 2 1 3 0 0 0 0 0
Steve Upplegger9 0 2 2 0 0 0 0 0
Zachary Cholette1 0 0 0 0 6 1 0 0
Nicholas Roberts19 0 1 1 0 0 0 0 0
Ruben Jasso24 0 0 0 0 0 0 0 0
Michael Ehred14 1 2 3 0 0 0 0 0
Dan Vincent17 0 0 0 0 0 0 0 0
Mark Heikkila18 0 0 0 0 0 0 0 0
Cobras Subs0 0 0 0 0 0 0 0 0

Cobras Game Write Up:

Almost 3 months later, same time same place. In the same fashion as the last matchup with the mustangs, there are lots of goals in this one. Cobras come out hot with a 4-0 lead early in the 2nd. 

We go into the 3rd up 5-2 and let off the gas a bit. Mustangs get within 1 a couple different times as we have a wild 8 goal 3rd period. 

Lots of points for multiple cobras in this one. But Blake was a beast tonight, POG for sure!

 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Adam Gorski Jr2 2 2 4 0 0 0 0 0
Brandon DeMars30 0 0 0 0 9 0 1 0
Jeff Donaldson24 0 0 0 0 0 0 0 0
Kevin Robson18 0 1 1 0 0 0 0 0
Albert Quattrin88 2 0 2 0 0 0 0 0
JC Moczydlowsky10 1 2 3 0 0 0 0 0
William Girard27 1 2 3 0 0 0 0 0
Anthony Batalucco10 0 0 0 0 0 0 0 0
Kevin Walker7 0 0 0 0 0 0 0 0
Spencer Brainard81 0 0 0 0 0 0 0 0
David McLean19 0 0 0 0 0 0 0 0
Michael Pawlukiewicz98 0 0 0 0 0 0 0 0
Mustangs Subs0 0 0 0 0 0 0 0 0

Mustangs Game Write Up:

Another game against the underated rep and his cobras. Another loss with the exact same score too. We got down early but fought back to make it a game.