
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Branden Rosen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Matera | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bazzy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Schultz | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Cannon | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Nico Deluca | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Margitan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hall | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Heath | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aerostars Subs | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Adam Gorski Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jeff Donaldson | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Robson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Quattrin | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JC Moczydlowsky | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Girard | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Batalucco | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Walker | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Spencer Brainard | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McLean | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pawlukiewicz | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustangs Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This was a night of the double D's. Donaldson and Demars steal the show. Donaldson takes control and scored two goals on a single shift. Demars said thats all we need for the night so we didnt score anymore. Demars kept everything out until late third. We always have to let something in late third. Walker also gets on the penalty sheet after diving for the puck, hitting all puck and then 3-5 business days later the guy falls on him for a trip....Big win as that about wraps up the 2025 portion of the season. Two games left as of 11-17-25