Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Adam Gorski Jr2 0 0 0 0 0 0 0 0
Brandon DeMars30 0 0 0 0 4 1 0 0
Jeff Donaldson24 0 0 0 0 0 0 0 0
Kevin Robson18 2 0 2 2 0 0 0 0
Albert Quattrin88 0 1 1 0 0 0 0 0
JC Moczydlowsky10 0 0 0 0 0 0 0 0
William Girard27 0 1 1 0 0 0 0 0
Anthony Batalucco10 0 1 1 0 0 0 0 0
Kevin Walker7 1 0 1 0 0 0 0 0
Spencer Brainard81 0 0 0 0 0 0 0 0
David McLean19 1 0 1 0 0 0 0 0
Michael Pawlukiewicz98 0 1 1 0 0 0 0 0
Mustangs Subs0 1 1 2 0 0 0 0 0

Mustangs Game Write Up:

Mustangs complete their first run through all the teams. Also of note we had our debut of Dave Mclean. He made us wait for a reason with a great goal in the 2nd. Mustangs go up 5-1 with about 5 minutes left in the 3rd. Seems like the game should have been over but the thunderbolts score 3 more to make it very interesting late. Especially with the clock not starting. (they scored on a power play and 0 seconds came off the penalty)

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack7 2 2 4 0 0 0 0 0
Adam Pinkowski4 0 0 0 0 0 0 0 0
Aaron Davis24 0 0 0 0 0 0 0 0
Curtis Clark6 1 0 1 0 0 0 0 0
Jeffrey Rubley2 0 0 0 0 0 0 0 0
Matthew Mckinney25 0 2 2 0 0 0 0 0
Alex Contreraz1 0 0 0 0 4 0 1 0
Thomas Filar8 0 1 1 0 0 0 0 0
Andrew Daehn9 0 0 0 0 0 0 0 0
Nicholas Patrick13 0 0 0 0 0 0 0 0
Mike Tymczak50 1 1 2 0 0 0 0 0
Thunderbolts Subs0 0 2 2 0 0 0 0 0

Thunderbolts Game Write Up:

Tough game for the T-bolts. As we get players back, we lose the rest of them. Heavily subbed bolts start out slow, kept the game close but not close enough. Late rally made it a one goal game. Hard to get in a groove this season with all the subs. Oh well, we all make the playoffs and hopefully we'll be hitting our stride by then.