Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Jack Tobiczyk13 1 1 2 0 0 0 0 0
Travis Parent3 0 1 1 0 0 0 0 0
Brett Malbin30 0 0 0 0 1 1 0 0
Rob Kalinski11 0 0 0 0 0 0 0 0
John Crisi2 1 0 1 0 0 0 0 0
Chris Vincent14 1 2 3 0 0 0 0 0
Richard Lauth10 1 1 2 0 0 0 0 0
Tom Bordeau19 0 1 1 0 0 0 0 0
Patrick Coliton5 0 0 0 0 0 0 0 0
Bob Jones15 0 1 1 2 0 0 0 0
Ken Kasper7 0 0 0 0 0 0 0 0
SuperChiefs Subs0 2 1 3 0 0 0 0 0

SuperChiefs Game Write Up:

First 9:30PM game of the season for the SuperChiefs.  We get out to an early lead about 15 seconds in when sub Mike Ehred puts in a rebound.  We follow that up with an end to end rush from Jack, and a late period snipe from Lauth to take a 3-1 lead into the 2nd.  We add another in the 2nd but things get interesting when a hand pass is not called and results in a quick goal for us to go up 5-1.  Apparently a deflection off the glove is not considered a hand pass.  Crisi pots one late and the Chiefs walk away with a 6-1 W.  POG to Malbin who was excellent all night stopping multiple breakaways and 2-1's.  Thanks to Ehred (2G, 1A) for subbing in!

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Pearson19 0 1 1 0 0 0 0 0
Jordan Petravicius4 0 0 0 0 0 0 0 0
Gret Radomski40 0 0 0 0 0 0 0 0
Nick Menard5 0 0 0 0 0 0 0 0
Charlie Tyson7 0 0 0 0 0 0 0 0
Steve Harris10 0 0 0 0 0 0 0 0
Dave Bartkowiak91 0 0 0 0 0 0 0 0
Blair Jenness16 1 0 1 0 0 0 0 0
Christopher Gadulka1 0 0 0 0 6 0 1 0
Pat DiMarco9 0 0 0 0 0 0 0 0
John Pearson13 0 0 0 0 0 0 0 0
Edsels Subs12 0 0 0 0 0 0 0 0

Edsels Game Write Up: