Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Pearson | 19 | 0 | |||||||||
Jordan Petravicius | 4 | 0 | |||||||||
Gret Radomski | 40 | 0 | |||||||||
Nick Menard | 5 | 0 | |||||||||
Charlie Tyson | 7 | 0 | |||||||||
Steve Harris | 10 | 0 | |||||||||
Dave Bartkowiak | 91 | 0 | |||||||||
Blair Jenness | 16 | 0 | |||||||||
Christopher Gadulka | 1 | 0 | |||||||||
Pat DiMarco | 9 | 0 | |||||||||
John Pearson | 13 | 0 | |||||||||
Edsels Subs | 12 | 0 |
Deprecated: stripslashes(): Passing null to parameter #1 ($string) of type string is deprecated in /home/fordhockey/public_html/results.php on line 114
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Adam Gorski Jr | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon DeMars | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Jeff Donaldson | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Robson | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Albert Quattrin | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
JC Moczydlowsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Girard | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Batalucco | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Walker | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Brainard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David McLean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Pawlukiewicz | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustangs Subs | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mustangs get the win before having some time off for the all star break. Good night for the mustangs subs netting two of the four goals, maybe even three of them if batts is the sub. Robson nets the other goal with a nice tip out front. Thanks bob jones and pat coliton. Also thanks nico for being able to play the first period but maybe the whole game but maybe also none of the game.