Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Zack | 7 | 0 | |||||||||
Adam Pinkowski | 4 | 0 | |||||||||
Aaron Davis | 24 | 0 | |||||||||
Curtis Clark | 6 | 0 | |||||||||
Jeffrey Rubley | 2 | 0 | |||||||||
Matthew Mckinney | 25 | 0 | |||||||||
Alex Contreraz | 1 | 0 | |||||||||
Thomas Filar | 8 | 0 | |||||||||
Andrew Daehn | 0 | 0 | |||||||||
Nicholas Patrick | 13 | 0 | |||||||||
Mike Tymczak | 50 | 0 | |||||||||
Thunderbolts Subs | 0 | 0 |
Deprecated: stripslashes(): Passing null to parameter #1 ($string) of type string is deprecated in /home/fordhockey/public_html/results.php on line 114
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Jack Tobiczyk | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Malbin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
John Crisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vincent | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bordeau | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Coliton | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Bob Jones | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Kasper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SuperChiefs Subs | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
4pm game and surprisingly only 1 sub needed (Malbin OUT, Adams, IN) up against the Thundersubs. Game is back and forth and tied 3-3 heading into the 3rd and we keep pressing and are able to finally pull ahead. Player of the game goes to Kalinski with a goal and 3 primary assists, and also Ryan Adams who got his sub money worth in making a lot of key saves to keep the game close!