Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Joseph Zalewski7 2 0 2 0 0 0 0 0
Alex Cowart10 2 3 5 0 0 0 0 0
Chris Jensen27 0 1 1 0 0 0 0 0
Ryan Sosnitza5 0 2 2 0 0 0 0 0
Chris Robillard19 1 2 3 0 0 0 0 0
Joseph Robillard6 0 0 0 0 0 0 0 0
Ryan McIlhiny15 0 0 0 0 0 0 0 0
Christopher Colarusso12 0 0 0 0 0 0 0 0
Todd Soper4 0 0 0 0 0 0 0 0
Brad Hajec2 0 0 0 0 0 0 0 0
Kevin Caldwell31 0 0 0 0 0 1 0 0
Marauders Subs0 0 0 0 0 0 0 0 0

Marauders Game Write Up:

Unbelievable game from the Raud Squad on Monday night.

Killer Caldwell gets the POG blanking the Mariners and serving a shutout to his own son. Showing his boy how it’s done and showing up to the game on time.

ACO with his typical 5-point performance, Joe Z chips in with 2 goals, and Chris Robillard had a great performance with 1 goal and 2 helpers.

After the game Soper finds a way to get his skinny seltzer can to stand up and takes home the “can stand” pot.

The 2nd place Bullitts are up next, the boys are going to need to find a way to stay hard for that monster of a game.

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Tom LeFevre22 0 0 0 0 0 0 0 0
Brett McKenzie21 0 0 0 0 0 0 0 0
Roderic Dolega2 0 0 0 0 0 0 0 0
Brendan Caldwell1 0 0 0 0 3 0 1 0
Geoff Seeley5 0 0 0 0 0 0 0 0
James Konstantino14 0 0 0 0 0 0 0 0
Nathan Radl4 0 0 0 0 0 0 0 0
Ryan Jones13 0 0 0 0 0 0 0 0
Joe Baker3 0 0 0 0 0 0 0 0
Bret Malone33 0 0 0 0 0 0 0 0
Chuck Ginman17 0 0 0 0 0 0 0 0
Mariners Subs0 0 0 0 0 0 0 0 0

Mariners Game Write Up:

Words