
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Branden Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Matera | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bazzy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Schultz | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Cannon | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| Nico Deluca | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Margitan | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hall | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Heath | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Aerostars Subs | 67 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rep out for his 2nd straight game recovering from a back issue. This was one of those games where i thought we played really well but just couldn't get enough by sub Caldwell (guy has our number this year). We made a few too many mistakes and the Chiefs capitalized. We move on to the Edsels.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Jack Tobiczyk | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parent | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Malbin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kalinski | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Crisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vincent | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Bordeau | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Coliton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Jones | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SuperChiefs Subs | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Lots of subs on both sides for this matinee game at 4pm. Jumpin Jack gets the party started 9 seconds in with his 1st FHL tuck of the season. A few minutes later Jack gets on the board again on a nice backhand finish. Aerostars get on the board to cut the lead in half but this time sub, the Gret One, takes it from center ice in and buries it to restore the 2 goal lead. Aerostars add another one and with 15 seconds remaining Jack completes the hat trick with an empty net goal from our defensive zone to put the game away. Thank you to Ruggiero, Gret, Kid Caldwell, and Hangover for filling in!