Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Branden Rosen2 0 0 0 0 0 0 0 0
Rocco Matera9 0 0 0 0 0 0 0 0
Andrew Bazzy3 1 0 1 0 0 0 0 0
Matthew Schultz19 0 0 0 0 0 0 0 0
Derrick Cannon30 0 0 0 0 3 0 1 0
Nico Deluca8 0 1 1 0 0 0 0 0
Matt Margitan16 0 1 1 0 0 0 0 0
Giuseppe Lacaria7 0 0 0 0 0 0 0 0
Rob Hall11 0 0 0 0 0 0 0 0
Shane Heath4 0 0 0 0 0 0 0 0
John Lubig6 0 0 0 2 0 0 0 0
Aerostars Subs67 1 1 2 2 0 0 0 0

Aerostars Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Jack Tobiczyk13 3 0 3 0 0 0 0 0
Travis Parent3 0 1 1 0 0 0 0 0
Brett Malbin30 0 0 0 0 0 0 0 0
Rob Kalinski11 0 0 0 0 0 0 0 0
John Crisi2 0 0 0 0 0 0 0 0
Chris Vincent14 0 0 0 0 0 0 0 0
Richard Lauth10 0 0 0 0 0 0 0 0
Tom Bordeau19 0 0 0 0 0 0 0 0
Patrick Coliton5 0 0 0 0 0 0 0 0
Bob Jones15 0 2 2 0 0 0 0 0
Ken Kasper7 0 0 0 0 0 0 0 0
SuperChiefs Subs0 1 0 1 0 2 1 0 0

SuperChiefs Game Write Up:

Lots of subs on both sides for this matinee game at 4pm. Jumpin Jack gets the party started 9 seconds in with his 1st FHL tuck of the season. A few minutes later Jack gets on the board again on a nice backhand finish. Aerostars get on the board to cut the lead in half but this time sub, the Gret One, takes it from center ice in and buries it to restore the 2 goal lead. Aerostars add another one and with 15 seconds remaining Jack completes the hat trick with an empty net goal from our defensive zone to put the game away. Thank you to Ruggiero, Gret, Kid Caldwell, and Hangover for filling in!