Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack7 0 2 2 0 0 0 0 0
Adam Pinkowski4 1 0 1 0 0 0 0 0
Aaron Davis24 0 1 1 0 0 0 0 0
Curtis Clark6 0 0 0 0 0 0 0 0
Jeffrey Rubley2 1 1 2 2 0 0 0 0
Matthew Mckinney25 1 1 2 0 0 0 0 0
Alex Contreraz1 0 0 0 0 0 0 0 0
Thomas Filar8 0 0 0 0 0 0 0 0
Andrew Daehn9 0 0 0 0 0 0 0 0
Nicholas Patrick13 0 0 0 0 0 0 0 0
Mike Tymczak50 0 1 1 0 0 0 0 0
Thunderbolts Subs0 0 0 0 0 3 0 0 1

Thunderbolts Game Write Up:

Well after the ass kicking we took on Friday we went back to the drawing board. It didn't start out in our favor. But we settled down. Zach Collette played outstanding to keep us in the game until we figured a few things out. A tie is not a loss, a tie is not a loss. A lot of hockey left on the season. 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Pearson19 2 1 3 0 0 0 0 0
Jordan Petravicius4 1 2 3 2 0 0 0 0
Gret Radomski40 0 2 2 0 0 0 0 0
Nick Menard5 0 0 0 0 0 0 0 0
Charlie Tyson7 0 0 0 0 0 0 0 0
Steve Harris10 0 0 0 0 0 0 0 0
Dave Bartkowiak91 0 0 0 0 0 0 0 0
Blair Jenness16 0 0 0 0 0 0 0 0
Christopher Gadulka1 0 0 0 0 3 0 0 1
Pat DiMarco9 0 0 0 0 0 0 0 0
John Pearson13 0 0 0 0 0 0 0 0
Edsels Subs12 0 1 1 2 0 0 0 0

Edsels Game Write Up:

Good game, back and forth. We had chances, they had chances. Both goalies had solid efforts. Looking forward to facing this team again, and hopefully Menard is not stuck in Germany by then.