
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Brendan Caldwell | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Tom LeFevre | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett McKenzie | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Seeley | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Roderic Dolega | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| James Konstantino | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Baker | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Radl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Jones | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bret Malone | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Ginman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariners Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This game was defensive battle to start. Both goalies stood on their heads and flashed the leather. Aerostars get on the board first with a fluke goal. A corner clear hit what looked like Margitan’s skate and somebody else’s butt before surprising Nico with the easiest goal he’s ever scored. Mariners get the tying goal when Baker comes up with a steal and finds Dolega. 1-1 until late in the third when sub Bradybaugh gets his own rebound. From there we shut the door for the last few minutes to secure the W. Thanks to Jake and Jensen for subbing. We’ve got a 10 day break now to work on the breakout and defensive zone positioning.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Branden Rosen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Matera | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bazzy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Schultz | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Derrick Cannon | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Nico Deluca | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Margitan | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hall | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Heath | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aerostars Subs | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aerostars took one on the chin week one with a bad loss but, we expected to make a big return in week 2 like Don Flamenco in Punch Out! Tight game through out with us taking the early lead. Boys continued to pressure the Mariners all night but Caldwell was all over the place back there. Mariners creep back in the game with a goal that Cannon never saw (bad job by the rep screening). Game plays 1-1 deep into the 3rd when 5.0 Bradybaugh gets his shot rebound right back to him and he doesn't miss the 2nd time. We pull the tendy with a minute to go and generate alot of opportunites but Caldwell....was Caldwell.
This one feels like a win even though we lost. Thought we out played the mariners from start to finish but we couldn't find the net behind Brendan. Quick turn around for the vans as we play the late monday game at southgate vs the hot start Bullitts and former Aerostar Chet aka the mopper.