Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Matt McCaig | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Russ Nicholls | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Tom LeFevre | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Bazzy | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sladich | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Lauth | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
James Konstantino | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Hoernke | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Bob Jones | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Ginman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fiesta Subs | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chet Putek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geoff Seeley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roderic Dolega | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Easton Rea | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Crisi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Lacaria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Schmidt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Caron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc De Gagne | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
Phil Rea | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aerostars Subs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felt like we played better than we have the last few weeks but unfortunately Russ was a brick wall all night. We had our chances we just couldn't find the back of the net. Onto the Mariners...hoping to get off the schneid.