Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Deroche7 0 1 1 0 0 0 0 0
Jake Bradybaugh8 0 1 1 0 0 0 0 0
Vincent Ceccarelli10 1 0 1 0 0 0 0 0
Adam Pinkowski19 0 0 0 0 0 0 0 0
Jason Blair9 0 0 0 0 0 0 0 0
Derrick Cannon1 0 0 0 0 1 1 0 0
John Durst16 0 1 1 0 0 0 0 0
Matt Margitan14 1 0 1 0 0 0 0 0
Blair Jenness17 0 0 0 0 0 0 0 0
Brent LHeureux18 0 0 0 0 0 0 0 0
Dennis Koehler24 0 1 1 0 0 0 0 0
Cobras Subs0 0 0 0 0 0 0 0 0

Cobras Game Write Up:

Coming off a big win last week, the Cobras pick up right where we left off. Great puck movement, good positioning, forechecking, back checking, everything except scoring goals. Derrick was rock solid for us from start to finish. Doing our best to help him out, we had tons of shots and what felt like 50 A+ scoring chances.

The Edsels held us to just 2 goals coming in the 2nd period about 22 seconds apart. Other than that, we couldn’t break the keeper!  Edsels’ long term goalie sub, Ryan Adams, was electric. This guy looked like a samurai out there the way he was breaking up plays with his stick. He had us all scratching our heads on the bench. A goalie pull late in the 3rd would ultimately get the Edsels on the board just before the buzzer.

Onto McCraig’s Fiesta!

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver1 0 0 0 0 0 0 0 0
Ryan Adams1 0 0 0 0 2 0 1 0
Timmy Lyons19 0 0 0 0 0 0 0 0
Rob Kalinski9 0 0 0 0 0 0 0 0
Steve Upplegger40 0 0 0 2 0 0 0 0
Nick Menard5 0 0 0 0 0 0 0 0
Dave Bartkowiak91 1 0 1 0 0 0 0 0
Spencer Blatt13 0 0 0 2 0 0 0 0
Eric Chase7 0 0 0 0 0 0 0 0
Jenna Dancewicz4 0 0 0 0 0 0 0 0
Ron Martina10 0 0 0 0 0 0 0 0
Ken Kasper16 0 0 0 0 0 0 0 0
Edsels Subs0 0 2 2 0 0 0 0 0

Edsels Game Write Up: