Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Ryan Krichiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Adams | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | ||
Timmy Lyons | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Rob Kalinski | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Steve Upplegger | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Menard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Bartkowiak | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Blatt | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Chase | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenna Dancewicz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Martina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Kasper | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Edsels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
edsels keep battling along, but goals are hard to come by unless your ken kasper.
ken nabbed the first on a hard forecheck, winning the puck off the boards and firing a bullet on net that nearly broke the goalie's stick in two.
ken followed it up by posting up in the slot and blasting home his second of the night courtesy of a perfect pass from kalinski from behind the net. timmy touched the puck too.
ken unfortunately wasnt able to score the other 4 goals we needed out of him, but his shoulders were probably pretty sore from carrying us the whole game.
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
Chris Jensen | 27 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Alex Cowart | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Chris Robillard | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Gret Radomski | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Dan Radomski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Korepta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Grashik | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Ryan Halloran | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Johnson | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Todd Soper | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Mark Heikkila | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marauders Subs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Mighty Marauders get a much-needed victory in this one. We got off to our typical slow start going down early. Apparently, the team didn’t read the part of the scouting report that said to not leave Kenny “Boom Boom” Kasper alone. Ken made us pay by netting two goals and putting us behind. After that, Grashik locked it in and shut down the Edsels, stopping multiple odd man breaks and multiple Timmy Lyons breakaways. POG honors go to Jordan for keeping us in the game. Terry and Raud Rep keep their scoring streaks going, while Gret and Aco start streaks of their own.
Our next game is Friday night. Marauder family fun night at Allen Park. Looking forward to it and looking forward to playing the SuperChiefs for the first time this season. I hear they are pretty good.