
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Jeff Donaldson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Lenhard | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Davis | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Hodgson | 0 | ||||||||||
| Mike Kundinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Thomas | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Deluca | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Jasso | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Radl | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Gadulka | 28 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | ||
| Brad Hajec | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diesels Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bad Karma all night for the Diesels. Was a close game for 2 periods. Cholette was unbreakable between the pipes for the Mariners. Even with last year's record setting goal scorer, Chet, stepping in for the Riley's absense, the Diesels just couldn't get things going. On to the next week, and fast!
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Pearson | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Brett McKenzie | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Grifka | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Petravicius | 33 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Cholette | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Steve Harris | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Kluegel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Jones | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Daehn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| John Pearson | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pawlukiewicz | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Escorts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The 5pm start struck the Diesels in this one as they play the 1st without a 5.0 sub. Despite that, they hung tough and we only manage to take a 1-0 lead on another goal from the young Pearson. The second was another tight period but we manage to net two more, one more for Pearson and one for newcomer Harris. The offense exploded in the 3rd with Ryan getting his 3rd hat trick of the season not to be out done by pops who got his first of the year. I manage to partially redeem myself after failing last game with two of my own. The Diesels keep fighting and ruin the shutout. Harris gets his second of the night to close the scoring. Great game for us and actually the first game of the year where both lines have contributed a goal.