Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chris Jensen27 0 2 2 0 0 0 0 0
Brendan Caldwell31 0 0 0 0 4 0 1 0
Ryan Pearson7 1 0 1 0 0 0 0 0
Timmy Lyons19 0 0 0 0 0 0 0 0
Andrew Bazzy5 0 1 1 0 0 0 0 0
Jack Thomas12 0 0 0 0 0 0 0 0
Joe Spurlin15 0 0 0 4 0 0 0 0
Matt Renner6 0 0 0 0 0 0 0 0
Todd Soper4 0 1 1 0 0 0 0 0
Bryan Sauve10 0 0 0 0 0 0 0 0
Jim Tassis2 0 0 0 1 0 0 0 0
Marauders Subs3 1 0 1 0 0 0 0 0

Marauders Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver30 0 1 1 0 2 1 0 0
Riley Lenhard13 2 1 3 0 0 0 0 0
Tom LeFevre11 0 0 0 0 0 0 0 0
Shane Bryans19 0 0 0 0 0 0 0 0
Matt Kluegel10 0 0 0 0 0 0 0 0
Chris Vincent14 1 1 2 0 0 0 0 0
William Girard7 0 0 0 2 0 0 0 0
Richard Lauth2 0 3 3 0 0 0 0 0
Rob Hall5 0 0 0 0 0 0 0 0
Bob Jones15 1 0 1 0 0 0 0 0
Dave Born6 0 0 0 0 0 0 0 0
SuperChiefs Subs0 0 0 0 0 0 0 0 0

SuperChiefs Game Write Up:

Superchiefs had a plan against the top tier Marauders and were able to execute early on.  Jumped out to a 4-0 lead in the first and that proved to be enough.  Krichiver stood tall in net for the 3rd while facing a barrage of shots.  Chiefs were buzzing and had there legs moving early.  Much like against the Aerostars on Monday, the Marauders tilted the ice in the 3rd, but I'm proud of the resilience of our team. I'm proud of our "team mentality". It's not a group of individuals out there, but a strong unit working together to get the job done from top to bottom.