
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Russ Nicholls | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Jake Bradybaugh | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Grifka | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Easton Rea | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Tyson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Walker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Spurlin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Daehn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Skillman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat DiMarco | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Ginman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mavericks Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Zack | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Chet Putek | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Dany Beaupre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gates | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Robson | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Dan Radomski | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Contreraz | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Ruben Jasso | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Jenness | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Erlandson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Tymczak | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thunderbolts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive battle, Thunderbolts score twice and hold on to win. Mavericks had a flurry late on the game looking to tie it but no dice, Alex slams the door!