Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver30 0 0 0 0 7 0 1 0
Riley Lenhard13 2 0 2 0 0 0 0 0
Tom LeFevre11 0 1 1 0 0 0 0 0
Shane Bryans19 0 1 1 0 0 0 0 0
Matt Kluegel10 0 0 0 0 0 0 0 0
Chris Vincent14 0 1 1 0 0 0 0 0
William Girard7 0 0 0 0 0 0 0 0
Richard Lauth2 0 0 0 0 0 0 0 0
Rob Hall5 0 0 0 0 0 0 0 0
Bob Jones15 0 0 0 0 0 0 0 0
Dave Born6 0 0 0 0 0 0 0 0
SuperChiefs Subs0 0 0 0 0 0 0 0 0

SuperChiefs Game Write Up:

Not the best showing of the SuperChiefs but credit to the Fiesta who played well. Caldwell Sr still earns his nickname in the pipes, Killer!

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Matt McCaig12 0 1 1 0 0 0 0 0
Adam Gorski Jr27 1 0 1 0 0 0 0 0
Jordan Petravicius24 1 2 3 0 0 0 0 0
Nick Harris19 1 1 2 0 0 0 0 0
Michael Barta jr14 3 2 5 0 0 0 0 0
Andrew Hinkle7 0 0 0 0 0 0 0 0
Joseph Robillard9 1 1 2 0 0 0 0 0
Cameron Schmidt6 0 0 0 0 0 0 0 0
Christopher Caron22 1 0 1 0 0 0 0 0
Kevin Caldwell31 0 0 0 0 2 1 0 0
Michael Pawlukiewicz52 0 0 0 0 0 0 0 0
Fiesta Subs0 0 1 1 0 0 0 0 0

Fiesta Game Write Up: