Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack11 2 1 3 0 0 0 0 0
Chet Putek 7 1 2 3 0 0 0 0 0
Dany Beaupre4 0 0 0 0 0 0 0 0
Andrew Gates6 0 1 1 0 0 0 0 0
Kevin Robson2 0 0 0 0 0 0 0 0
Dan Radomski19 0 0 0 0 0 0 0 0
Alex Contreraz1 0 0 0 0 5 0 1 0
Ruben Jasso25 0 0 0 0 0 0 0 0
Blair Jenness9 0 0 0 0 0 0 0 0
Eric Erlandson8 0 0 0 0 0 0 0 0
Mike Tymczak17 0 0 0 0 0 0 0 0
Thunderbolts Subs0 0 0 0 0 0 0 0 0

Thunderbolts Game Write Up:

Wasn't there didn't sound goood though

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver30 0 1 1 0 3 1 0 0
Riley Lenhard13 2 1 3 0 0 0 0 0
Tom LeFevre11 1 0 1 0 0 0 0 0
Shane Bryans19 0 0 0 0 0 0 0 0
Matt Kluegel10 0 0 0 0 0 0 0 0
Chris Vincent14 1 1 2 0 0 0 0 0
William Girard7 0 2 2 0 0 0 0 0
Richard Lauth2 0 2 2 0 0 0 0 0
Rob Hall5 1 0 1 0 0 0 0 0
Bob Jones15 0 1 1 0 0 0 0 0
Dave Born6 0 0 0 0 0 0 0 0
SuperChiefs Subs0 0 1 1 0 0 0 0 0

SuperChiefs Game Write Up:

High tempo game from the start that saw the SuperChiefs jump out to an early lead and hold onto the rest of the game. Great team game with each individual making their own contribution!