Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Rhett Schaefer13 0 0 0 0 0 0 0 0
Brett McKenzie21 1 0 1 0 0 0 0 0
Roderic Dolega3 0 0 0 0 0 0 0 0
Eric Luebke14 0 0 0 0 0 0 0 0
Steve Upplegger33 0 0 0 2 0 0 0 0
Joe Korepta2 0 1 1 0 0 0 0 0
Christopher Gadulka1 0 0 0 0 11 0 1 0
Ryan Jones22 0 0 0 0 0 0 0 0
Patrick Coliton5 0 0 0 2 0 0 0 0
Mark Heikkila17 0 0 0 0 0 0 0 0
Dennis Koehler4 0 0 0 2 0 0 0 0
Mariners Subs0 1 0 1 0 0 0 0 0

Mariners Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack11 0 0 0 0 0 0 0 0
Chet Putek 7 4 3 7 0 0 0 0 0
Dany Beaupre4 1 2 3 0 0 0 0 0
Andrew Gates6 3 2 5 0 0 0 0 0
Kevin Robson2 1 2 3 0 0 0 0 0
Dan Radomski19 0 5 5 0 0 0 0 0
Alex Contreraz1 0 0 0 0 2 1 0 0
Ruben Jasso25 0 2 2 2 0 0 0 0
Blair Jenness9 0 2 2 0 0 0 0 0
Eric Erlandson8 0 0 0 0 0 0 0 0
Mike Tymczak17 0 2 2 0 0 0 0 0
Thunderbolts Subs0 2 0 2 0 0 0 0 0

Thunderbolts Game Write Up:

Thunderbolts come out fast, scoring often and early! Mariners had no answer for the barrage of goals scored by Chet, Gates and Radomski. Defense played really well with Ruben, his Kid (McCaig) and Blair. Alex played well and made the stops we needed him to! Robson and Beaupre coming on strong playing great 2 way hockey! Up next a big test against the Marauders