Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack11 2 3 5 0 0 0 0 0
Chet Putek 7 3 2 5 0 0 0 0 0
Dany Beaupre4 1 1 2 0 0 0 0 0
Andrew Gates6 0 0 0 0 0 0 0 0
Kevin Robson2 0 2 2 0 0 0 0 0
Dan Radomski19 0 3 3 6 0 0 0 0
Alex Contreraz1 0 0 0 0 3 1 0 0
Ruben Jasso25 0 0 0 0 0 0 0 0
Blair Jenness9 0 1 1 0 0 0 0 0
Eric Erlandson8 1 1 2 0 0 0 0 0
Mike Tymczak17 0 0 0 0 0 0 0 0
Thunderbolts Subs0 0 0 0 0 0 0 0 0

Thunderbolts Game Write Up:

Bolts come out fast and score the first 8. We got a little sloppy in our own end blowing Alex's chance for a shutout. Chet was on fire, Ryan still can't score on a breakaway and Ruben was a self proclaimed dud on the ice. All in all a good performance by the team!

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Austin Chapman9 0 2 2 0 0 0 0 0
Alex Wypych19 1 1 2 0 0 0 0 0
Vincent Ceccarelli4 1 0 1 0 0 0 0 0
Rob Kalinski6 0 0 0 0 0 0 0 0
Matthew Schultz11 0 0 0 0 0 0 0 0
Tom Bordeau16 0 0 0 0 0 0 0 0
Giuseppe Lacaria7 0 0 0 0 0 0 0 0
William Aben8 0 0 0 0 0 0 0 0
Ron Martina3 0 0 0 0 0 0 0 0
Marc De Gagne30 0 0 0 0 8 0 1 0
Victor Quattrin67 0 0 0 0 0 0 0 0
Aerostars Subs2 1 1 2 0 0 0 0 0

Aerostars Game Write Up:

Well....it was better than last time we played the Tbolts but not by much.  

Onto the Broncos...