Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Matt McCaig12 0 1 1 0 0 0 0 0
Adam Gorski Jr27 1 1 2 0 0 0 0 0
Jordan Petravicius24 0 0 0 0 0 0 0 0
Nick Harris19 0 0 0 0 0 0 0 0
Michael Barta jr14 0 0 0 0 0 0 0 0
Andrew Hinkle7 0 0 0 2 0 0 0 0
Joseph Robillard9 0 0 0 0 0 0 0 0
Cameron Schmidt6 0 0 0 0 0 0 0 0
Christopher Caron22 0 1 1 0 0 0 0 0
Kevin Caldwell31 0 0 0 0 8 0 1 0
Michael Pawlukiewicz52 0 0 0 0 0 0 0 0
Fiesta Subs0 1 0 1 0 0 0 0 0

Fiesta Game Write Up:

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Zack11 1 3 4 0 0 0 0 0
Chet Putek 7 3 4 7 0 0 0 0 0
Dany Beaupre4 0 0 0 0 0 0 0 0
Andrew Gates6 3 1 4 0 0 0 0 0
Kevin Robson2 0 1 1 0 0 0 0 0
Dan Radomski19 1 4 5 0 0 0 0 0
Alex Contreraz1 0 0 0 0 2 1 0 0
Ruben Jasso25 0 0 0 0 0 0 0 0
Blair Jenness9 0 0 0 2 0 0 0 0
Eric Erlandson8 0 0 0 0 0 0 0 0
Mike Tymczak17 0 0 0 2 0 0 0 0
Thunderbolts Subs0 0 0 0 0 0 0 0 0

Thunderbolts Game Write Up:

Much needed win in the rematch of champions past. We played well, moving the puck, scoring some pretty goals. Defensively we played well, and Alejandro stood on his head when needed.