Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver30 0 0 0 0 0 0 0 0
Riley Lenhard13 1 4 5 0 0 0 0 0
Tom LeFevre11 1 1 2 2 0 0 0 0
Shane Bryans19 0 2 2 0 0 0 0 0
Matt Kluegel10 0 0 0 0 0 0 0 0
Chris Vincent14 2 0 2 0 0 0 0 0
William Girard7 0 1 1 0 0 0 0 0
Richard Lauth2 1 0 1 0 0 0 0 0
Rob Hall5 0 0 0 0 0 0 0 0
Bob Jones15 0 2 2 0 0 0 0 0
Dave Born6 0 0 0 0 0 0 0 0
SuperChiefs Subs0 0 0 0 0 2 1 0 0

SuperChiefs Game Write Up:

A good win against a tough team. SuperChiefs were solid defensively and were able to capitalize on the chances we had. It's going to be a fun, competitive season! Thank you to Russpresso for filling in between the pipes!

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Joseph Zalewski7 1 1 2 0 0 0 0 0
Travis Parent2 0 0 0 0 0 0 0 0
Chris Robillard5 0 0 0 0 0 0 0 0
Kyle Yessian4 1 1 2 0 0 0 0 0
Owen Winkler13 0 0 0 0 0 0 0 0
Michael Akins3 0 1 1 0 0 0 0 0
Eric Sale31 0 0 0 0 5 0 1 0
James Konstantino27 0 1 1 0 0 0 0 0
Spencer Hoernke17 0 0 0 0 0 0 0 0
David McLean18 0 0 0 0 0 0 0 0
Ken Kasper16 0 0 0 0 0 0 0 0
Galaxies Subs0 0 0 0 0 0 0 0 0

Galaxies Game Write Up:

Galaxies are still getting ready for the SuperChiefs ... still loading

The game went off the rails for the Galaxies pretty quick as the Chiefs got 3 quick ones

Galaxies answer back with 1 of their own so the momentum is shifting right ... wrong! ... slowly and steadily the Chiefs get the next two and just like that it's 5-1 ... and the Galaxie faithfull pull out the paper bags

Kyle gets a late one, but by this time the game was over and we had successfully put the fans to sleep

Galaxies will see ya next week suckers