Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Russ Nicholls1 0 0 0 0 3 0 1 0
Jake Bradybaugh8 0 0 0 0 0 0 0 0
Zach Grifka16 0 0 0 0 0 0 0 0
Easton Rea19 0 0 0 0 0 0 0 0
Charlie Tyson18 1 0 1 0 0 0 0 0
Kevin Walker14 0 0 0 2 0 0 0 0
Max Spurlin9 0 1 1 0 0 0 0 0
Andrew Daehn7 0 0 0 0 0 0 0 0
Kyle Skillman10 0 0 0 0 0 0 0 0
Pat DiMarco24 0 0 0 0 0 0 0 0
Chuck Ginman17 0 0 0 0 0 0 0 0
Mavericks Subs0 0 0 0 0 0 0 0 0

Mavericks Game Write Up:

Tough match up in Week 2 against Vincent's SuperChiefs.

 

Strong goaltending on both sides between Russ & Krichiver.

 

Unfortunately, SuperChiefs open scoring - Mavericks try to come back with a quick shot from the circles by Tyson getting based Krichiver, but struggle to close the gap.

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Krichiver30 0 0 0 0 1 1 0 0
Riley Lenhard13 1 2 3 0 0 0 0 0
Tom LeFevre11 2 0 2 0 0 0 0 0
Shane Bryans19 0 0 0 0 0 0 0 0
Matt Kluegel10 0 0 0 0 0 0 0 0
Chris Vincent14 0 0 0 0 0 0 0 0
William Girard7 0 0 0 0 0 0 0 0
Richard Lauth2 0 0 0 0 0 0 0 0
Rob Hall5 0 0 0 0 0 0 0 0
Bob Jones15 0 0 0 0 0 0 0 0
Dave Born6 0 0 0 0 0 0 0 0
SuperChiefs Subs0 0 3 3 0 0 0 0 0

SuperChiefs Game Write Up:

SuperChiefs were looking to get in the W column for the first time this year.  After week 1's loss there were some things we corrected and played a very solid game from start to finish.  Krichiver came up huge throughout to keep us in it and sub Kalinski got the playmaker getting involved on all 3 goals.  LeFevre was all over the ice netting 2 goals, and Riley got off the schneid with a goal and 2 assists.  Overall, the team defense was rock solid and we look to build on this W with a tough matchup against the 2-0 Galaxies next Tuesday.