
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Zack | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Brett McKenzie | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Davis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Blair | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Rubley | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| John Vanatta | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | ||
| Peter Pollock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Jones | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Colarusso | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| David McLean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Debusschere | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Escorts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Chet Putek | 18 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Timmy Lyons | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Seeley | 27 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Bryans | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Quattrin | 88 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Wilk | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Ruggiero | 98 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Brainard | 81 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Grashik | 30 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Jim Tassis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustangs Subs | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
First period was a lot of escorts offense. Every chance was turned away by grashik allowing the mustangs to take a 2-0 lead.
Second period remains tight and included super sub crisi getting a stick to the dick, after skating through that he goes to the net and gets hit as shooting injurying his arm removing him from the game.
Third period the ice seemed to slant in the mustangs favor. Big game for new FHLer Wilk on the score sheet with a playmaker. A silly amount of points from chet as well.
Thanks to honorary mustang rochna for his win streak with us and sorry to crisi for calling you and getting you hurt.